Services
Everything we do, and what's in each scope.
Recurring, seasonal or one-off. Frequency is set by how the building is actually used, not by a package name — which is why there are no tiers on this page.
Service 01
Janitorial & day porter
The recurring interior work. Most sites run after hours; buildings with heavy daytime footfall add a porter through the working day.
Frequency ranges from five nights a week down to a single weekly visit. We'd rather set that after seeing the building than guess it from square footage.
| Area | Included |
|---|---|
| Restrooms | Fixtures, mirrors, floors, refuse, and restocking of paper and soap consumables |
| Common areas | Lobbies, corridors, stairwells and lifts — vacuumed, mopped and reset |
| Breakrooms | Counters, sinks, tables, appliance exteriors and refuse removal |
| Offices | Trash, dusting of horizontal surfaces, floor care, and glass at entries |
| Touchpoints | Door handles, push plates, light switches, rails and shared equipment surfaces |
| Day porter | On-site presence for spills, restocking, lobby resets and event turnarounds |
Service 02
Floor & carpet care
Periodic work that a nightly clean can't do. Floors are usually the most expensive surface in a building and the first to show neglect.
Scheduled around your operating hours — most of this work happens overnight or at weekends so nothing is closed during business hours.
| Surface | Included |
|---|---|
| VCT & vinyl | Strip, seal, wax and burnish on a set rotation; scrub-and-recoat between |
| Carpet | Hot-water extraction, traffic-lane treatment and spot removal |
| Tile & grout | Machine scrubbing and grout line cleaning in restrooms and entries |
| Concrete | Scrubbing and burnishing on polished or sealed slab |
| Entry matting | Mat programmes and increased entry attention through wet months |
| Hard-surface care | Dust mopping and damp mopping as part of the recurring janitorial scope |
Service 03
Window & glass cleaning
Interior glass on any schedule. Exterior glass on low-rise elevations that can be reached safely from the ground or a standard lift.
| Element | Included |
|---|---|
| Storefront glass | Interior and exterior faces, including door glass and side lights |
| Entry vestibules | Both sets of doors, transoms and adjacent partition glass |
| Interior partitions | Office fronts, conference-room glass and internal screens |
| Frames & sills | Wiped down and tracks cleared as part of the same visit |
| Frequency | Weekly through quarterly; entries usually more often than the rest |
Service 04
Grounds & landscape upkeep
The outside of the property on the same rotation as the inside, so one contact covers both instead of two vendors blaming each other.
Growing-season and dormant-season schedules differ, and both are written into the scope so there's no argument in November about what was included.
| Task | Included |
|---|---|
| Turf | Mowing, edging along walks and kerbs, and string trimming around obstacles |
| Beds | Weeding, mulch refresh, shrub pruning and seasonal cutbacks |
| Leaf & debris | Clearance from beds, walkways, entries and drainage points |
| Litter | Sweeps of parking areas, walkways and the perimeter each visit |
| Hard edges | Blowing down walks, kerbs and lots so cuttings aren't left behind |
| Seasonal colour | Planting rotations at entries where the property calls for it |
Service 05
Pressure washing & exteriors
Build-up happens gradually enough that nobody notices until a photograph is taken. Scheduled washing keeps a sound building from reading as a neglected one.
Method and pressure are matched to the surface — soft washing where a hard wash would damage the substrate.
| Surface | Included |
|---|---|
| Walkways & entries | Concrete washing, plus gum and stain removal at door thresholds |
| Building elevations | Soft washing of siding, brick, stucco and soffits where suitable |
| Dumpster pads | Wash-down and degreasing on a recurring schedule |
| Drive-throughs | Lanes, kerbs and order-point areas where grease accumulates |
| Parking areas | Spot cleaning of oil staining and general surface washing |
| Awnings & canopies | Cleaned where the material and fixing allow it |
Service 06
Post-construction & turnover
One-off work with a deadline attached: a space that has to pass a walk-through, an inspection, or a new tenant's first impression.
Construction dust reappears for days after the first clean, which is why this is quoted in phases rather than as a single visit.
| Phase | Included |
|---|---|
| Rough clean | Debris removal and a first pass once trades are substantially finished |
| Final clean | Full detail: fixtures, frames, glass, floors and all horizontal surfaces |
| Touch-up | A return visit for settled dust before handover or opening |
| Residue removal | Stickers, adhesive, paint flecks and joint-compound splatter |
| Tenant turnover | Reset of a vacated suite between occupancies |
| Pre-inspection | Detail work targeted at whatever the inspection actually checks |
Being clear
What we don't do.
A vendor who claims everything is a vendor who subcontracts most of it. These are outside our scope, and we'll say so rather than take the work and hand it on:
- High-rise or rope-access exterior glass
- Licensed trades — electrical, plumbing, HVAC and roofing repairs
- Hazardous material handling, remediation or biohazard cleanup
- Pest control treatment
- Snow and ice clearance
- Residential cleaning of any kind — this is a commercial-only business
If you need one of those, we're happy to say so early so you can find the right specialist rather than lose time.
Tell us which of these your property needs.
Tick the services on the quote form and we'll build a written scope around them. The walk-through and quote are free.